Property Attributes
- MLS#5194556
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodSanctuary of Olmsted
- Zip44138
- Style
- Price$ 614,330
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3395
- Lot Size0.16 Acres
Data Source:
MLSNow
Property Description
Drees Homes Alden Floorplan. This home is to be built to customer specifications. Photo for illustration purposes.
| Price History | |
|---|---|
| 3/19/2026 | Listed $614,330 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 845 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sanctuary of Olmsted |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-480 take Columbia Road South for 1 mile. Turn Right onto John Road. Follow for half mile and community will be on left side of street. |
| ModificationTimestamp | 2026-03-23T21:33:31.253-00:00 |
| City | Olmsted Twp |
| Association Name | Sanctuary of Olmsted |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3395 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested