Property Attributes
- MLS#5204774
- TypeSingle Family
- Listing Status Active
- CountyRichland
- CityMansfield
- NeighborhoodMansfield
- Zip44903
- Style
- Year Built1890
- Taxes$ 435
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.089 Acres
Data Source:
MLSNow
Property Description
Great investment property featuring 3 bedrooms and 1 full bathroom. Currently vacant and ready for market-rate rental or owner occupancy. This home offers a spacious living area, dedicated dining room, and a functional layout. Additional features include a full basement providing ample storage or utility space. Exterior highlights include a fenced-in yard. On-street parking available. Conveniently located with access to local amenities, shopping, and major routes.
| Price History | |
|---|---|
| 8/4/2026 | Listed $55,000 |
| 8/25/2026 | 9$50,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Mansfield |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mansfield |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-30 W to Rt. 13; L on Rt. 13 to Harker St.; R on Harker St. Dr.; L on Lida St; R on Buckingham Ave; Home on Left |
| ModificationTimestamp | 2026-08-25T16:16:09.660-00:00 |
| City | Mansfield |
| High School District | Mansfield CSD - 7006 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 435 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mansfield CSD - 7006 |
| Elementary School District | Mansfield CSD - 7006 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANSFIELD |
| Legal Description | 2756 N 76 FT 51 X 76 |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.089 |
| Lot Size Acres | 0.089 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested