Property Attributes
- MLS#5216204
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodAmbler Realty Companys Sub
- Zip44108
- Style
- Year Built1916
- Taxes$ 934
- Price$ 49,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.035 Acres
Data Source:
MLSNow
Property Description
INVESTOR OPPORTUNITY! 4-bedroom, 1-bath home located near the Bratenahl neighborhood, offering strong value-add potential. The roof has already been fixed, leaving the remaining scope focused primarily on interior updates and cosmetic improvements. This property features a simple layout, a nice yard, and the opportunity to add value through paint, flooring, kitchen/bath updates, and general interior cleanup. With the major roof item already addressed, this could be a solid option for investors, flippers, or buyers looking for a manageable project. With the right updates and vision, this home has the potential to become a comfortable residence or a valuable investment property.
| Price History | |
|---|---|
| 6/5/2026 | Listed $53,500 |
| 8/28/2026 | 8$49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1916 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ambler Realty Companys Sub |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head west on I-90 W-- Take exit 178 for Eddy Rd toward Bratenahl-- Turn left onto Eddy Rd-- Destination will be on the right. |
| ModificationTimestamp | 2026-08-28T19:12:06.600-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 934 |
| Home Warranty Y/N | false |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 364 AMBLER 0014 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1565 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.035 |
| Lot Size Acres | 0.035 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested