Property Attributes
- MLS#5228883
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityQuaker City
- NeighborhoodVillage/Fairview
- Zip43773
- Style
- Year Built1920
- Taxes$ 396
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.125 Acres
Data Source:
MLSNow
Property Description
Check out this 2 bedroom 1 bath home in Fairview. It has a large eat-in kitchen, a family room and a large living room. It has a back patio that overlooks the large yard. The enclosed side porch offer additional space. Call your Realtor for a showing.
| Price History | |
|---|---|
| 7/19/2026 | Listed $50,000 |
| 9/10/2026 | 10$45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Fairview Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Fairview |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | from 77 take quaker city exit turn west onto National Rd. National Rd turns into Fair |
| ModificationTimestamp | 2026-09-10T03:19:20.903-00:00 |
| City | Quaker City |
| Disclosures | Principal is Real Estate Licensed |
| High School District | East Guernsey LSD - 3002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 396 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Guernsey LSD - 3002 |
| Elementary School District | East Guernsey LSD - 3002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | QUAKER CITY |
| Legal Description | R7 T10 SS02-02 E 1/2 43 2ND |
Interior Features
| Basement | Exterior Entry |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 966 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.125 |
| Lot Size Acres | 0.125 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested