Property Attributes
- MLS#5238888
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityNavarre
- NeighborhoodVillage/Navarre
- Zip44662
- Style
- Year Built1920
- Taxes$ 1535
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.184 Acres
Data Source:
MLSNow
Property Description
Welcome Home! Charming two-story home in the Village of Navarre. Completely remodeled- three bedrooms, two bathrooms-ready to move in. New kitchen cabinets, granite countertops, stainless appliances. LED recessed lighting, all new floor coverings throughout, custom shower, old style soaking tub, new vanity with cultured marble top. New plumbing and updated electric. Large front porch with composite decking and vinyl railing- treated deck in the rear. Large 24’x34’ garage/shop. Home is located 1 block from historic Rochester Square with Kraus Pizza/Sports Bar and Rise-Up Café, as well as the Ohio and Erie Canal Towpath Trail. Enjoy an easy walk to Main Street Marketplace and ’77 Brew House.
| Price History | |
|---|---|
| 8/24/2026 | Listed $249,900 |
| 9/2/2026 | 2$244,900 |
| 9/11/2026 | 2$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Radiant,Steam |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Navarre Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Navarre |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | N Main st to park |
| ModificationTimestamp | 2026-09-11T17:19:38.667-00:00 |
| City | Navarre |
| High School District | Fairless LSD - 7604 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1535 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Fairless LSD - 7604 |
| Elementary School District | Fairless LSD - 7604 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NAVARRE |
| Legal Description | 214 - 40'NE |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.184 |
| Lot Size Acres | 0.184 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested