Property Attributes
- MLS#5241894
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityUhrichsville
- NeighborhoodReays Add
- Zip44683
- Style
- Year Built1910
- Taxes$ 724
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.1452 Acres
Data Source:
MLSNow
Property Description
Recently remodeled 2-bed, 1-bath one-story home with a newer metal roof, windows, plumbing, and hot water tank. Bonus room currently being used an office. The exterior features a front porch, back deck, and sizable back yard with a fire pit.
| Price History | |
|---|---|
| 9/3/2026 | Listed $94,900 |
| 9/22/2026 | 5$89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 1 |
| Township | Uhrichsville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Reays Add |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn onto N Jay St. then turn onto W 1st St. The property will be on your left. |
| ModificationTimestamp | 2026-09-22T15:55:43.983-00:00 |
| City | Uhrichsville |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 724 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UHRICHSVILLE |
| Legal Description | FRONT 485 |
Interior Features
| Basement | Crawl Space,Exterior Entry |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 992 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1452 |
| Lot Size Acres | 0.1452 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested