Property Attributes
- MLS#5245320
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodRockport Homes
- Zip44135
- Style
- Year Built1920
- Taxes$ 4313
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.2066 Acres
Data Source:
MLSNow
Property Description
Welcome to 16814 Westdale Ave..Westpark/ Kamms Neighborhood.. Short Walk to RTA.. This Charming Home has it All: Curb Appeal, New & Fully Updated and a Beautiful Private Yard..Large Relaxing Front Porch..2 Master Suites w/ 2 New Full Baths..4 Bedrooms.. Living Rm. w/ Fluted Woodwork & Wrought Iron Railings.. 1st Floor Master Bedroom w/ Open Closet Concept.. Spacious Kitchen/ Gathering Rm. w/ Beamed Ceiling, Shaker Cabinets, Quartz Countertops, Stainless LG appliances Including Convection Oven, Self Opening Dishwasher, Kohler Faucet.. Beautiful Open Rm. w/ Private Views of the Backyard & Firepit.. 2 Bedrooms upstairs are Spacious w/ Built Ins ,New carpet, Blinds and additional Storage Areas.. The Lower Level Features another Master Bdrm. Suite w Full New Bath, Recreation Rm. w/ Barn doors, Oversized Glass Block Windows in all Rms, 26 x 8 Insulated Storage Rm, and Utility Rm.. New & Updates Include: Vinyl Windows, All Floorings, Paint, Blinds, Quality Moen Faucets, Toilets, Plumbing, Electrical, Furnace w./New Central air Conditioning System, Larson Storm Dr, Lighting Etc... Large Useful Garage w/ Addionalional Storage Above... Fenced Private yard... Just Move In... Easy to Show... Agent Owned...
| Price History | |
|---|---|
| 9/25/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Porch |
| Architectural Style | Bungalow,Cape Cod,Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rockport Homes |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Puritas , East of Rocky River Dr |
| ModificationTimestamp | 2026-09-25T17:16:27.430-00:00 |
| City | Cleveland |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4313 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 8 ROCKPORT H 0112 ALL |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Open Floorplan,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Interior Entry,Storage Space |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Basement,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Electricity,Garage,Storage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.2066 |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 50x180 |
| Lot Size Acres | 0.2066 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested