Property Attributes
- MLS#5246958
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityWaterford
- Neighborhood1st Add To Needs
- Zip45786
- Style
- Year Built2008
- Taxes$ 1224
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.48 Acres
Data Source:
MLSNow
Property Description
Great opportunity in Waterford! This 3-bedroom, 1-bath home offers 1,056 sq. ft. on 2 acres. Features include a metal roof approximately 15 years old, propane heat, window A/C, no known plumbing or electrical issues, and an upgraded bathroom. Needs TLC and offers plenty of potential for buyers or investors.
| Price History | |
|---|---|
| 9/22/2026 | Listed $109,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Wood |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Township | Waterford Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 1st Add To Needs |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take State Rte 339 S to Milner Rd in Waterford. Follow Milner Rd and T649 to Diane Ave. |
| ModificationTimestamp | 2026-09-22T15:08:44.223-00:00 |
| City | Waterford |
| High School District | Wolf Creek LSD - 8406 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1224 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wolf Creek LSD - 8406 |
| Elementary School District | Wolf Creek LSD - 8406 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WATERFORD |
| Legal Description | LOT 15 1ST ADD TO NEEDS GREENACRES SUBD |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Deeded,Detached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.48 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested