Property Attributes
- MLS#5246979
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityLouisville
- NeighborhoodSE Ruhama Heights
- Zip44641
- Style
- Year Built1933
- Taxes$ 1925
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.5207 Acres
Data Source:
MLSNow
Property Description
6097 Reno Dr. in Louisville is a fully remodeled, move-in-ready Colonial home set in a picturesque rural setting that blends modern high-end finishes with practical functionality. Key features and layout include primary Living and Kitchen spaces highlighting modern design with new luxury vinyl plank (LVP) flooring, updated, lighting, fresh paint, and brand-new appliances throughout. The chef's kitchen serves as the center of the home, featuring quartz countertops, a classic farmhouse sink, and a multi-functional breakfast bar. The Owner's Suite features vaulted ceilings, a private walk-in closet, and an ensuite bath with dual sinks and a dedicated soaking tub. The secondary Bedrooms 2 and 3 share a fully updated Jack and Jill bathroom. All Bathrooms throughout the home were taken down to the studs and modernized. The home includes multiple versatile spaces, including a main floor office adjacent to the newly added sunroom, plus an additional private upstairs room suitable for a quiet workspace or hobby room. Expansive outdoor living options with a spacious front porch and back deck overlooking the countryside. A bonus newly constructed, oversized steel garage providing ample vehicle and equipment storage. The main-floor Laundry room is equipped with a washer and dryer that convey with the property.
| Price History | |
|---|---|
| 9/22/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Metal |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Enclosed,Front Porch,Patio,Porch,Wrap Around |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Block,Steel Siding,Vinyl Siding |
| Year Built | 1933 |
| View | Panoramic,Rural,Creek/Stream,Trees/Woods |
| Stories Count | 2 |
| Township | Nimishillen Twp |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SE Ruhama Heights |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Rt 62 to California Ave, turn left on Reno, house is on the right |
| ModificationTimestamp | 2026-09-22T16:13:23.677-00:00 |
| City | Louisville |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Louisville CSD - 7607 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1925 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Louisville CSD - 7607 |
| Elementary School District | Louisville CSD - 7607 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOUISVILLE |
| Legal Description | 31-189.3' SEC; 32-40' X 189.3' SE RUHAMA HTS |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Open Floorplan,Stone Counters,Recessed Lighting,Storage,Soaking Tub,Vaulted Ceiling(s),Bar |
|---|---|
| Basement | Daylight,Interior Entry,Partially Finished,Storage Space,Walk-Up Access |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2596 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Main Level,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 304 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Driveway,Detached,Electricity,Garage,Garage Door Opener,Gravel,Lighted,On Site,Oversized,Garage Faces Rear,Side By Side,Storage |
| Lot Features | Back Yard,Front Yard,Landscaped,Stream/Creek,Sloped,Spring,Few Trees |
| Water Source | Well |
| Lot Size Area | 0.5207 |
| Foundation Details | Block |
| Lot Size Acres | 0.5207 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested