Property Attributes
- MLS#5247368
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityBristolville
- NeighborhoodTownship/Bristol
- Zip44402
- Style
- Year Built1957
- Taxes$ 1760
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size1.0087 Acres
Data Source:
MLSNow
Property Description
Take a look at this charming home in Bristol School District. The kitchen has white cabinetry, white countertops, and a dining area big enough for a decently sized table. The living room is spacious and has hardwood flooring throughout. The bathroom has an all white vanity and a walk-in shower with a glass shower door. The 3 bedrooms all have hardwood flooring throughout. The shed is perfect for storing yard equipment and tools. The yard is just over an acre making this the perfect home for any young family or retiree. Come and make this your new home today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Bristol Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Township/Bristol |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Greenville Rd NW and Mahan Denman Rd NW. |
| ModificationTimestamp | 2026-09-23T23:08:42.627-00:00 |
| City | Bristolville |
| High School District | Bristol LSD - 7802 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1760 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bristol LSD - 7802 |
| Elementary School District | Bristol LSD - 7802 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRISTOLVILLE |
| Legal Description | 29 4 361.31F 1.0087APT PER SURVEY MAHAN DENMAN RD BRISTOL TWP |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 988 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.0087 |
| Lot Size Acres | 1.0087 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested