Property Attributes
- MLS#144758
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaOglebay
- NeighborhoodWashington Farms
- Zip26003
- StyleContemporary
- Year Built1990
- Taxes$ 5888
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9356
- Lot Size5 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Extraordinary contemporary estate situated on 5 private acres in prestigious Washington Farms. This 6BR, 5 full/2 half bath property offers over 9,000 sqft of finished living space with soaring 18.5' ceilings, walls of glass, skylights, and luxury finishes throughout. Designed for elevated living & entertaining, the home features a state-of-the-art kitchen w/ Sub-Zero, Wolf, Thermador, and Miele appliances, 2 primary suites, multiple living areas, wet bar, custom wardrobes, walk-out lower level w/ second kitchen, & oversized 3-car garage.Expansive outdoor spaces, multiple decks, mature landscaping, generator, security system, & exceptional privacy complete this one-of-a-kind luxury offering.
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,590,000 |
| 8/19/2026 | 12$1,399,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Brick |
| Year Built | 1990 |
| Tax Year | 2025 |
| Parcel Number | 1.002 |
| County | Ohio |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Wheeling to National Road (Oglebay Park exit from I70), then take Rt 40 to GC&P Road, Washington Farms entrance on left. Home on the right. |
| City | Wheeling |
| Disclosures | No |
| MLS Area | Oglebay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Virtual Tour | https://rem.ax/4uKRUgl |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Level |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Gas Water Heater,Water Softener,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Wall Oven,Refrigerator,Wine Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 5 |
| Occupancy Type | Owner |
| First Bedroom Level | First |
| First Bedroom Width | 15 |
| HOA Fee | 900 |
| Security Features | Security System,Smoke Detector(s) |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Washington Farms |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom,Breakfast Nook,Cathedral Ceiling(s),Central Vacuum,In-Law Floorplan,Pantry,Walk-In Closet(s),Wallpaper,Wet Bar,Workshop Area |
| Flooring | Carpet |
| Fireplace Features | 1 |
| Kitchen Level | First |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 6198 |
| Half Baths | 2 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 3158 |
| Living Room Level | First |
| Total Baths | 7 |
| Kitchen Area | 375 |
| Kitchen Description | Flooring (Tile) |
| Kitchen Length | 15 |
| Kitchen Width | 25 |
| Primary on Main | 320 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 20 |
| Dining Room Area | 16 |
| Dining Room Width | 20 |
| Living Room Area | 672 |
| Living Room Length | 24 |
| Living Room Width | 28 |
| Dining Room Level | First |
| Dining Room Area | 320 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 16 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 1 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 15 |
| Bedroom 4 Level | Second |
| Family Room Width | 21 |
| Family Room Level | First |
| Family Room Area | 336 |
| Family Room Length | 16 |
| Bathroom 3 Level | Second |
| Bathroom 4 Level | Lower |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 5 |
| Foundation Details | Block |
| Building Area Total | 9356 |
| Lot Size Acres | 5 |
| Horse Y/N | false |
| Lot Features | Landscaped,Large Trees,Wooded |
| Exterior Amenities | Brick Trim,Workshop Area |
| Parking Features | 4+ Car,Attached,Integral,Asphalt Driveway,Circular Driveway |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested