Property Attributes
- MLS#144763
- TypeSingle Family
- Listing Status Pending
- CountyMarshall
- CityMcMechen
- NeighborhoodMCM Add
- Zip26040
- StyleTraditional
- Year Built1906
- Taxes$ 440
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.062 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Charming and well-maintained 3-bedroom, 1.5-bath home in the heart of McMechen offering a great blend of character and modern updates. This vinyl-sided home features spacious rooms throughout, original hardwood floors in the living and dining rooms, and updated luxury vinyl flooring across the bedrooms and second floor. The updated kitchen and renovated full bathroom with a walk-in shower provide modern comfort, while the convenient first-floor half bath adds everyday functionality. Outside, enjoy a fenced-in back patio perfect for relaxing or entertaining. A 1-car garage with additional storage space above. Move-in ready! Minerals convey if owned. Roof approximately 5 years old.
| Price History | |
|---|---|
| 5/16/2026 | Listed $105,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1906 |
| Tax Year | 2025 |
| Parcel Number | 189 |
| County | Marshall |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Rt 2, Take 12th St exit, Left onto Garfield St, house on left. |
| City | McMechen |
| Disclosures | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2700.72 |
| Virtual Tour | https://tour.usamls.net/1015-Garfield-St-McMechen-WV-26040/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 14 |
| Freehold | BBO,IDX |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 15 |
| Subdivision Name | MCM Add |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Hardwood |
| Fireplace Features | Decorative |
| Kitchen Level | First |
| Above Grade Finished Area | 1472 |
| Half Baths | 1 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 195 |
| Kitchen Description | Window Treatments (Curtains),Flooring (Ceramic Tile) |
| Kitchen Length | 13 |
| Kitchen Width | 15 |
| Primary on Main | 146.25 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 11.7 |
| Dining Room Area | 14 |
| Dining Room Width | 14.75 |
| Living Room Area | 193.75 |
| Living Room Length | 15.5 |
| Living Room Width | 12.5 |
| Dining Room Level | First |
| Dining Room Area | 206.5 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bedroom 3 Area | 112.5 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 12.5 |
| Bedroom 3 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 2700.72 |
| Foundation Details | Block |
| Building Area Total | 2208 |
| Lot Size Acres | 0.062 |
| Horse Y/N | false |
| Parking Features | 1 Car,Detached,No Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested